This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The Unibep Group wants to operate in a responsible and sustainable manner. For several years now, we have been preparing sustainability reports that describe our environmental, economic and social performance.
Reports are published on an annual basis, the previous ESG report was published on 20 April 2021. No information presented in last year’s report has been identified as requiring corrections or additional clarification.
This Report covers disclosures for the period from 1 January to 31 December 2021. The Report has been prepared in accordance with the GRI Standard in the Core option, which is a recognised international standard for non-financial reporting. We have also taken into account the TCFD (Task Force on Climate-related Financial Disclosures) guidelines for reporting climate-related non-financial information and the European Public Real Estate Association guidelines (EPRA Sustainability Best Practices Recommendations Guidelines) relevant to the real estate sector.
The Report also includes Taxonomy disclosures effective in 2022.
Top management was involved in the selection and verification of the data, which guarantees its reliability. The Report has not been subject to a voluntary external audit. Nevertheless, Unibep S.A. intends to have its sustainability reports externally verified in the future.
We analyse the map of our stakeholders who influence us and whom we influence. The key stakeholder groups for the company were identified through a stakeholder mapping process, which resulted in the Unibep Group stakeholder matrix.
Stakeholder-related aspects that are important to Unibep Group include:
- clear and transparent communication,
- including stakeholders’ views in decision-making processes,
- ethical business principles,
- relations with employees,
- environmental impact.
For the purpose of defining the scope of this Report, a stakeholder survey was conducted in the form of a questionnaire.
After superimposing the external stakeholders’ perspective on the company’s perspective (internal stakeholders), a materiality analysis was performed and issues were selected for discussion in the Report. Translating this into GRI nomenclature, the Report treats the following topics as relevant:
- Financial performance (revenue, costs).
- Preventing non-compliance with laws and regulations (including those relating to the supply and use of products and services).
- Sound marketing communications, ethical marketing and sales.
- The raw materials and materials used by the company and their recycling and reuse.
- Waste minimisation and recycling.
- Energy consumption and ways to reduce energy consumption.
- Water consumption and ways to reduce water consumption.
- Prioritisation of investment in energy-efficient and sustainable construction.
- Health and safety of employees.
- Training and education of employees, supporting career development.
- Diversity and equal opportunities in access to jobs, equal pay for men and women.
- Reducing potential instances of discrimination.
If you have any questions about the content of the Report, please do not hesitate to contact us:
Magda Kretowicz – Kierownik Biura Zrównoważonego Rozwoju i Ochrony Środowiska:
mobile: +48 665 112 176 | mkretowicz@unibep.pl
Name of the GRI Standard | Indicator | Indicator name | Link |
---|---|---|---|
PROFILE DISCLOSURES | |||
GRI 102. General disclosures 2016 | GRI 102-1 | Name of organisation | Our Group’s potential |
GRI 102-2 | Main brands, products or services | Activities of the Unibep Group | |
GRI 102-3 | Location of the organisation’s headquarters | Our Group’s potential | |
GRI 102-4 | Number of countries in which the organisation operates and names of these countries | Our Group’s potential | |
GRI 102-5 | Ownership and legal form of the organisation | ||
GRI 102-6 | Markets served | Our Group’s potential | |
GRI 102-7 | Scale of operations | Our Group’s potential | |
GRI 102-8 | Information on employees | Employment | |
GRI 102-9 | Value chain | Supply chain | |
GRI 102-10 | Significant changes in the organisation and its supply chain | Supply chain | |
GRI 102-11 | Precautionary principle | The company’s impact on the environment | |
GRI 102-12 | External initiatives to which the organisation subscribes | Cooperation with other organisations | |
GRI 102-13 | Membership of associations | Cooperation with other organisations | |
GRI 102-14 | Statement from senior decision-maker | Letter from the President of the Management Board | |
GRI 102-16 | Values, principles, standards and norms of behaviour in the organisation | ||
GRI 102-18 | Governance structure of the organisation | Application of corporate governance principles | |
GRI 102-40 | List of organisation’s stakeholder groups | About the Report | |
GRI 102-41 | Percentage of employees covered by collective bargaining agreements | Employment | |
GRI 102-42 | Identification and selection of stakeholders engaged by the organisation | About the Report | |
GRI 102-43 | Approach to stakeholder engagement | About the Report | |
GRI 102-44 | Key topics and concerns raised by stakeholders | About the Report | |
GRI 102-45 | List of entities included in the consolidated financial statements | About the Report | |
GRI 102-46 | Process for defining the report content | About the Report | |
GRI 102-47 | Important topics identified in the process for defining the report content | About the Report | |
GRI 102-48 | Restatements compared to the previous report and reasons for such restatements | About the Report | |
GRI 102-49 | Significant changes from the previous report | About the Report | |
GRI 102-50 | Reporting period | About the Report | |
GRI 102-51 | Date of most recent report | About the Report | |
GRI 102-52 | Reporting cycle | About the Report | |
GRI 102-53 | Contact point for questions regarding the report | About the Report | |
GRI 102-54 | Claims of reporting in accordance with the GRI Standards | About the Report | |
GRI 102-55 | GRI content index | About the Report | |
GRI 102-56 | External assurance | About the Report | |
SPECIFIC DISCLOSURES ON MATERIAL TOPICS | |||
Economic topics | |||
Reporting aspect: Financial performance | |||
GRI 103. Management approach 2016
| GRI 103-1 | Explanation of the material topic and its Boundary | Activities of the Unibep Group |
GRI 103-2 | The management approach and its components | Activities of the Unibep Group | |
GRI 103-3 | Evaluation of the management approach | Activities of the Unibep Group | |
GRI 201-1 | Direct economic value generated (revenue) and distributed (operating expenses, wages and salaries, payments to investors and the State, social investment) | Activities of the Unibep Group | |
GRI 201. Economic performance 2016 | GRI 201-4 | Financial assistance received from government (relief, subsidies, grants, awards) | Activities of the Unibep Group |
Reporting aspect: Market presence | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Our Group’s potential |
GRI 103-2 | The management approach and its components | Our Group’s potential | |
GRI 103-3 | Evaluation of the management approach | Our Group’s potential | |
GRI 201. Market presence 2016 | GRI 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation | Equal opportunities |
Reporting aspect: Indirect economic impact | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Sustainable construction |
GRI 103-2 | The management approach and its components | Sustainable construction | |
GRI 103-3 | Evaluation of the management approach | Sustainable construction | |
GRI 201. Indirect economic impact 2016 | GRI 203-1 | Development and impact of investments on infrastructure and services | Sustainable construction |
Reporting aspect: Anti-corruption activities | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Business ethics |
GRI 103-2 | The management approach and its components | Business ethics | |
GRI 103-3 | Evaluation of the management approach | Business ethics | |
GRI 205. Anti-corruption activities 2016 | GRI 205-2 | Communication and training about anti-corruption policies and procedures | Business ethics |
GRI 205-3 | Confirmed incidents of corruption and actions taken | Business ethics | |
Environmental topics | |||
Reporting aspect: Materials/Raw materials | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Sustainable raw materials |
GRI 103-2 | The management approach and its components | Sustainable raw materials | |
GRI 103-3 | Evaluation of the management approach | Sustainable raw materials | |
GRI 302. Energy 2016 | GRI 301-1 | Materials and raw materials used for production and packaging by weight or volume | Sustainable raw materials |
Reporting aspect: Energy | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Energy |
GRI 103-2 | The management approach and its components | Energy | |
GRI 103-3 | Evaluation of the management approach | Energy | |
GRI 302. Energy 2016 | GRI 302-1 | Energy consumption within the organisation – from renewable and non-renewable sources | Energy |
GRI 302-3 | Energy intensity | Energy | |
Reporting aspect: Water and effluents | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Water |
GRI 103-2 | The management approach and its components | Water | |
GRI 103-3 | Evaluation of the management approach | Water | |
GRI 303. Water and effluents 2018 | GRI 303-1 | Interaction with water as a shared resource | Water |
GRI 303-5 | Water consumption | Water | |
Reporting aspect: Biodiversity | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Biodiversity |
GRI 103-2 | The management approach and its components | Biodiversity | |
GRI 103-3 | Evaluation of the management approach | Biodiversity | |
GRI 304. Biodiversity | GRI 304-2 | Significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Biodiversity |
Reporting aspect: Emissions | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Emissions |
GRI 103-2 | The management approach and its components | Emissions | |
GRI 103-3 | Evaluation of the management approach | Emissions | |
GRI 305. Emissions 2016 | GRI 305-1 | Direct greenhouse gas emissions (Scope 1) | Emissions |
GRI 305-2 | Indirect greenhouse gas emissions (Scope 2) | Emissions | |
GRI 305-3 | Other indirect greenhouse gas emissions (Scope 3) | Emissions | |
GRI 305-4 | Greenhouse gas emissions intensity | Emissions | |
GRI 305-7 | Nitrogen oxides, sulphur oxides, and other significant air emissions | Emissions | |
Reporting aspect: Waste | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Waste |
GRI 103-2 | The management approach and its components | Waste | |
GRI 103-3 | Evaluation of the management approach | Waste | |
GRI 306. Waste 2020 | GRI 306-1 | Waste generation and significant waste-related impacts | Waste |
GRI 306-2 | Management of significant waste-related impacts | Waste | |
GRI 306-3 | Waste generated | Waste | |
Reporting aspect: Environmental compliance | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | TCFD |
GRI 103-2 | The management approach and its components | TCFD | |
GRI 103-3 | Evaluation of the management approach | TCFD | |
GRI 307. Compliance with environmental regulations | GRI 307-1 | Amount of significant fines and total number of non-financial sanctions for non-compliance with environmental laws and regulations | TCFD |
Reporting aspect: Evaluation of suppliers in terms of meeting environmental criteria | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Łańcuch dostaw |
GRI 103-2 | The management approach and its components | Łańcuch dostaw | |
GRI 103-3 | Evaluation of the management approach | Łańcuch dostaw | |
GRI 308. Supplier environmental assessment | GRI 308-1 | Percentage of new suppliers that were screened using environmental criteria | Łańcuch dostaw |
Reporting aspect: Prioritisation of projects in energy-efficient and sustainable construction | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | |
GRI 103-2 | The management approach and its components | ||
GRI 103-3 | Evaluation of the management approach | ||
own indicator | Prioritisation of projects in energy-efficient and sustainable construction | ||
Social topics | |||
Reporting aspect: Employment | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Employment |
GRI 103-2 | The management approach and its components | Employment | |
GRI 103-3 | Evaluation of the management approach | Employment | |
GRI 401. Employment 2016 | GRI 401-1 | Total number and rates of new employee hires and employee turnover | Employment |
GRI 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employment | |
GRI 401-3 | Return to work and employment retention rates after maternity/paternity leave by gender | Employment | |
Reporting aspect: Occupational health and safety | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Occupational health and safety |
GRI 103-2 | The management approach and its components | Occupational health and safety | |
GRI 103-3 | Evaluation of the management approach | Occupational health and safety | |
GRI 403. Occupational health and safety 2018 | GRI 403-1 | Occupational health and safety management system | Occupational health and safety |
GRI 403-2 | Hazard identification, risk assessment, and incident investigation | Occupational health and safety | |
GRI 403-3 | Occupational health services | Occupational health and safety | |
GRI 403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational health and safety | |
GRI 403-5 | Worker training on occupational health and safety | Occupational health and safety | |
GRI 403-6 | Health promotion programmes for employees | Occupational health and safety | |
GRI 403-7 | Prevention and mitigation of impacts on health and safety in the workplace | Occupational health and safety | |
GRI 403-8 | Employees covered by the occupational health and safety management system | Occupational health and safety | |
GRI 403-9 | Work-related injuries | Occupational health and safety | |
GRI 403-10 | Work-related health problems | Occupational health and safety | |
Reporting aspect: Training and education | |||
GRI 103. Management approach 2016
| GRI 103-1 | Explanation of the material topic and its Boundary | Training and education of employees |
GRI 103-2 | The management approach and its components | Training and education of employees | |
GRI 103-3 | Evaluation of the management approach | Training and education of employees | |
GRI 403. Occupational health and safety 2018
| GRI 404-1 | Average hours of training per year per employee | Training and education of employees |
GRI 404-2 | Management skills development and lifelong learning programmes that support the continued employability of employees and facilitate the management of career endings | Training and education of employees | |
GRI 404-3 | Percentage of employees receiving regular performance and career development reviews | Training and education of employees | |
Reporting aspect: Diversity and equal opportunities | |||
GRI 103. Management approach 2016
| GRI 103-1 | Explanation of the material topic and its Boundary | Equal opportunities |
GRI 103-2 | The management approach and its components | Equal opportunities | |
GRI 103-3 | Evaluation of the management approach | Equal opportunities | |
GRI 405. Diversity and equal opportunities 2016
| GRI 405-1 | Composition of governance bodies and employees by gender, age | Equal opportunities |
GRI 405-2 | Ratio of basic salary and remuneration of women to men | Equal opportunities | |
Reporting aspect: Non-discrimination | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | |
GRI 103-2 | The management approach and its components | Diversity as a value | |
GRI 103-3 | Evaluation of the management approach | Diversity as a value | |
GRI 406. Non-discrimination 2016 | GRI 406-1 | Total number of incidents of discrimination (discriminatory incidents) and corrective actions taken | Diversity as a value |
Reporting aspect: Customer health and safety | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | |
GRI 103-2 | The management approach and its components | Occupational health and safety | |
GRI 103-3 | Evaluation of the management approach | Occupational health and safety | |
GRI 416. Customer health and safety 2016 | GRI 416-1 | Impact of products and services on customer health and safety | Occupational health and safety |
GRI 416-2 | Incidents of non-compliance with regulations concerning the impact of products and services on customer health and safety | Occupational health and safety | |
Reporting aspect: Marketing and labelling | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Responsibility to customers |
GRI 103-2 | The management approach and its components | Responsibility to customers | |
GRI 103-3 | Evaluation of the management approach | Responsibility to customers | |
GRI 417. Marketing and labelling 2016
| GRI 417-2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling | Responsibility to customers |
GRI 417-3 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship | Responsibility to customers | |
Reporting aspect: Customer privacy | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Responsibility to customers |
GRI 103-2 | The management approach and its components | Responsibility to customers | |
GRI 103-3 | Evaluation of the management approach | Responsibility to customers | |
GRI 418. Customer privacy | GRI 418-1 | Total number of substantiated complaints concerning breaches of customer privacy and losses of customer data | Responsibility to customers |
Reporting aspect: Socio-economic compliance | |||
GRI 103. Management approach 2016 | GRI 103-1 | Explanation of the material topic and its Boundary | Responsibility to customers |
GRI 103-2 | The management approach and its components | Responsibility to customers | |
GRI 103-3 | Evaluation of the management approach | Responsibility to customers | |
GRI 419. Socio-economic compliance | GRI 419-1 | Amount of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | Responsibility to customers |