This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Results of operating segments
CONSOLIDATED SEGMENT REPORTING AS OF 31/12/2021
PLN thousand | Residential and commercial construction | Infrastructure | Property development activity | Modular construction | Adjustments of sales to other segments | Total amount for the entire Group |
---|---|---|---|---|---|---|
Revenue from contracts with customers | 941 795 | 380 253 | 285 890 | 261 800 | -157 348 | 1 712 390 |
– external sales | 785 634 | 380 047 | 284 909 | 261 800 | 1 712 390 | |
– sales to other segments | 156 161 | 205 | 981 | 0 | -157 348 | 0 |
Costs of products, goods and materials sold | 884 696 | 366 020 | 220 631 | 254 610 | -147 231 | 1 578 725 |
Gross profit on sales | 57 100 | 14 232 | 65 260 | 7 190 | -10 117 | 133 665 |
% gross profit on sales | 6,06% | 3,74% | 22,83% | 2,75% | 6,43% | 7,81% |
Selling costs | 14 241 | |||||
General administrative costs | 61 143 | |||||
Profit/loss on other operating activities | 3 199 | |||||
Operating profit | 61 480 | |||||
Financial revenue, including: | 7 165 | |||||
– interest revenue | 7 | 2 754 | 2 334 | 206 | 5 301 | |
– derivative instruments | 1 421 | 80 | 80 | 1 501 | ||
Financial expenses, including: | 12 772 | |||||
– interest expenses | 3 658 | 758 | 1 471 | 715 | 6 603 | |
– derivative instruments | 2 200 | 4 393 | 6 592 | |||
Expected credit losses | 2 582 | |||||
Share in net profits (losses) of subsidiaries measured using the equity method | 5 825 | |||||
Profit before tax | 59 115 | |||||
Income tax | 11 983 | |||||
Net profit | 47 133 |
CONSOLIDATED SEGMENT REPORTING AS OF 31/12/2020
PLN thousand | Residential and commercial construction | Infrastructure | Property development activity | Modular construction | Adjustments of sales to other segments | Total amount for the entire Group |
---|---|---|---|---|---|---|
Revenue from contracts with customers | 943 110 | 378 950 | 242 524 | 211 328 | -93 575 | 1 682 337 |
– external sales | 850 719 | 378 803 | 241 521 | 211 293 | 1 682 337 | |
– sales to other segments | 92 390 | 147 | 1 003 | 35 | -93 575 | 0 |
Costs of products, goods and materials sold | 879 482 | 340 729 | 185 325 | 217 729 | -79 655 | 1 543 610 |
Gross profit on sales | 63 627 | 38 221 | 57 199 | -6 401 | -13 919 | 138 727 |
% gross profit on sales | 6,75% | 10,09% | 23,58% | -3,03% | 14,88% | 8,25% |
Selling costs | 14 830 | |||||
General administrative costs | 56 454 | |||||
Profit/loss on other operating activities | -7 651 | |||||
Operating profit | 59 792 | |||||
Financial revenue, including: | 6 817 | |||||
– interest revenue | 62 | 255 | 2 401 | 122 | 2 840 | |
– derivative instruments | 176 | 717 | 717 | 893 | ||
Financial expenses, including: | 14 494 | |||||
– interest expenses | 3 649 | 686 | 873 | 757 | 5 965 | |
– derivative instruments | 1 342 | -793 | 549 | |||
Expected credit losses | 13 054 | |||||
Share in net profits (losses) of subsidiaries measured using the equity method | 15 542 | |||||
Profit before tax | 54 604 | |||||
Income tax | 17 451 | |||||
Net profit | 37 153 |
INFORMACJA O OBSZARACH GEOGRAFICZNYCH – DANE GRUPY KAPITAŁOWEJ
Przychody od klientów zewnętrznych – okres zakończony 31.12.2021 r. [tys. PLN]
Przychody od klientów zewnętrznych – okres zakończony 31.12.2021 r. [tys. PLN]
JEDNOSTKOWA SPRAWOZDAWCZOŚĆ WEDŁUG SEGMENTÓW NA DZIEŃ 31.12.2021
tys. PLN Budownictwo
kubaturoweInfrastruktura Pozostała
działalność modułowaRazem Przychody z umów z klientami 941 825 289 170 23 689 1 254 683 – sprzedaż zewnętrzna 941 825 289 170 23 689 1 254 683 – sprzedaż na rzecz innych segmentów – – – – Koszty sprzedanych produktów, towarów i materiałów 887 451 277 823 31 818 1 197 092 Zysk brutto ze sprzedaży 54 374 11 346 -8 129 57 591 % zysku brutto ze sprzedaży 5,77% 3,92% -34,32% 4,59% Koszty sprzedaży – Koszty zarządu 45 301 Wynik na pozostałej działalności operacyjnej -937 Zysk z działalności operacyjnej 11 354 Przychody finansowe, w tym: 17 021 – przychody odsetkowe 3 353 2 754 51 6 158 – instrumenty pochodne 1 421 5 1 426 Koszty finansowe, w tym: 6 075 – koszty odsetkowe 4 092 647 38 4 777 – instrumenty pochodne 2 200 17 2 216 Oczekiwane straty kredytowe 1 988 Zysk przed opodatkowaniem 20 312 Podatek dochodowy 3 511 Zysk netto 16 802 JEDNOSTKOWA SPRAWOZDAWCZOŚĆ WEDŁUG SEGMENTÓW NA DZIEŃ 31.12.2020
tys. PLN Budownictwo
kubaturoweInfrastruktura Pozostała
działalność modułowaRazem Przychody z umów z klientami 943 141 291 781 33 351 1 268 273 – sprzedaż zewnętrzna 943 141 291 781 33 351 1 268 273 Koszty sprzedanych produktów, towarów i materiałów 879 486 260 251 48 301 1 188 038 Zysk brutto ze sprzedaży 63 655 31 530 -14 950 80 235 % zysku brutto ze sprzedaży 6,75% 10,81% -44,83% 6,33% Koszty zarządu 42 207 Wynik na pozostałej działalności operacyjnej -1 486 Zysk z działalności operacyjnej 36 542 Przychody finansowe, w tym: 12 036 – przychody odsetkowe 3 156 234 66 3 456 – instrumenty pochodne 176 -214 -38 Koszty finansowe, w tym: 12 294 – koszty odsetkowe 4 278 491 129 4 899 – instrumenty pochodne 1 342 -185 1 157 Oczekiwane straty kredytowe 12 992 Zysk przed opodatkowaniem 23 293 Podatek dochodowy 6 531 Zysk netto 16 762